Download the return form
Download the return form: Download Form
Didn't find the size you were looking for? Fill out the form and you will be immediately contacted by a personal shopper
-15% ON EVERYTHING (except Adidas Originals and New Balance)
PAY WITH PAYPAL
-15% ON EVERYTHING (except Adidas Originals and New Balance)
PAY WITH PAYPAL
consult
AGE | AVG. WEIGHT | HEIGHT
0 MONTH | 2-3.5kg | 40-50 cm
1 MONTH | 4kg | 54 cm
3 MONTHS | 5-6kg | 60cm
6 MONTHS | 7-8kg | 67 cm
9 MONTHS | 8-9kg | 71 cm
12 MONTHS | 9-10kg | 74 cm
18 MONTHS | 11kg | 81 cm
24 MONTHS | 12kg | 86 cm
AGE | HEIGHT | CHEST MEASUREMENT | WAIST | HIP DIMENSIONS
2 YEARS | 83-88cm | 52cm | 48cm | 56 cm
3 YEARS | 91-96cm |54cm | 50cm | 58cm
4 YEARS | 26 | 99-104cm | 56cm | 52cm | 60cm
5 YEARS | 28 | 105-110cm | 58cm | 53cm | 62cm
6 YEARS | 30 | 111-116cm | 60cm | 54cm | 62cm
7 YEARS | 32 | 117-122cm | 62cm | 55cm | 68cm
8 YEARS | 34 | 123-128cm | 64cm | 56cm | 70cm
9 YEARS | 36 | 129-134cm | 67cm | 57cm | 73 cm
10 YEARS | 38 | 134-140cm | 70cm | 59cm | 76 cm
12 YEARS | 42 | 141-152cm | 78cm | 62cm | 84 cm
14 YEARS | 153-158cm | 82cm | 64cm | 88cm
16 YEARS | 158-164cm | 86cm | 66cm | 92 cm-
AGE | SIZE EU | SIZE UK | SIZE US | SIZE JP | LENGTH OF FOOT
12 - 18 MONTHS | 21 | 4 ½ | 5 ½ | 13 ½ | 13cm
18 - 24 MONTHS | 22 | 5 | 6 | 14 | 13.6 cm
2 YEARS | 24 | 7 | 8 | 15 | 15cm
3 YEARS | 26 | 8 ½ | 9 ½ | 16 | 16.3 cm
4 YEARS | 27 | 9 | 10 | 16 ½ | 17cm
5 YEARS | 28 | 10 | 11 | 17 | 17.6 cm
6 YEARS | 29 | 11 | 12 | 17 ½ | 18.3cm
7 YEARS | 30 | 12 | 13 | 18 | 19cm
8 YEARS | 32 | 13 | 1 | 19 | 20.3 cm
9 YEARS | 33 | 1 | 2 | 20 | 21cm
10 YEARS | 34 | 2 | 3 | 20 ½ | 21.6 cm
11 YEARS | 35 | 2 ½ | 3 ½ | 21 ½ | 22.3 cm
12 YEARS | 36 | 3 | 4 | 22 ½ | 23cm
13 YEARS | 37 | 4 | 5 | 23 | 23.6 cm
14 YEARS | 38 | 5 | 6 | 24 | 24.3 cm
16 YEARS | 39 | 6 | 7 | 25 | 25.6 cm
16+ YEARS | 40+ | 6.5+ | 7.5+ | 25.5+ | 26.9+ cm
Didn't find the size you were looking for? Fill out the form and you will be immediately contacted by a personal shopper